@bgzthechief | @akadi |
---|---|
1. Kendrick Lamar "Section 80" | 1. Big K.R.I.T. "Return of 4Eva" |
2. Big K.R.I.T. "Return of 4Eva" | 2. Kendrick Lamar "Section 80" |
3. Curren$y & Alchemist "Covert Coup" | 3. Adele "21" |
4. DJ Quik "The Book of David" | 4. Zion I "Atomic Clock" |
5. Wiz Khalifa "Rolling Papers" | 5. Curren$y "Weekend At Burnie's" |
6. Adele "21" | 6. Wiz Khalifa "Rolling Papers" |
7. Murs "Love & Rockets (Volume 1): The Transformation" | 7. Trademark Da Skydiver "Issue #3: Reign Supreme" |
8. Jet Life "Jet World Order" | 8. Murs "Love & Rockets (Volume 1): The Transformation" |
9. Eligh & Amp Live "Therapy At 3" | 9. Jill Scott "The Light of the Sun" |
10. The Roots "Undun" | 10. Beats Antique "Collide" |
Friday, December 30, 2011
Top Drops of 2011: Albums
Tags:
2011,
akadi,
album,
bgzthechief,
clusterfunk collective,
top drops
No comments:
Post a Comment